Funding
Sidebar
Current Funding
Faculty | Funding Source | Start Date | End Date | Amount | Title |
Roser | UofL Office of Research & Innovation | 10/15/2024 | 10/14/2025 | $3,000 | Using Latent Growth Modeling in Evaluating Trajectories of Health Beliefs, Emotional states, and Behaviors |
Ross | Gheens-UL Office of Community Engagement | 7/2/2024 | 7/30/2027 | $2,750 | Depression Screening in Perinatal Women in Ghana, West Africa |
Harrington | National Science Foundation | 7/1/2024 | 6/30/2025 | $50,000 | I-Corps: Translation potential of predicting cognitive risk of driving to support autonomy and avert Alzheimer's Disease and related dementias driving-related incidents |
Adelstein | University of Utah | 7/1/2024 | 6/30/2025 | $5,276 | A Needs Assessment of Young Adult Rural Cancer |
Martens | Sigma Theta Tau | 7/1/2024 | 7/31/2025 | $3,500 | The Effects of How We Feel Mobile App Intervention on Adolescents’ Emotional Intelligence, Resilience, and Mental Health: A Pilot Study |
Adelstein | Jesse Wright Endowment | 7/1/2024 | 6/30/2025 | $11,996 | Impact of Cancer Diagnosis and Treatment on Symptoms and Quality of Life in Patients with Bipolar Disorder |
Aleshire | Melanated Healthcare (subcontract) | 11/1/2023 | 4/16/2025 | $24,423 | Digital Health in Maternal and Child Health |
Neises | National Institute of Health | 7/1/2023 | 6/30/2027 | $177,739 | Geriatric Academic Career Awards |
Wright | CCI | 1/1/2023 | 6/30/2026 | $35,000 | Implementing ad Exclusive Onboard Process for Perioperative RN's |
Huntington-Moskos | Betty Moore Fellowship | 7/1/2021 | 6/30/2025 | $500,000 | Improving Asthma Self-management Using Report Back Strategies with Adolescents |
Huntington-Moskos | National Institute of Health | 7/15/2020 | 3/31/2025 | $1,170,401 | Center for Integrative Environmental Health Sciences |
Hayden | Kentucky Racing Welfare Fund | 1/1/2020 | 12/31/2025 | $655,527 | Kentucky Racing Health and Welfare |
Total Funding | $2,639,612 |
Past Funding
Faculty | Funding Source | Start Date | End Date | Amount | Title |
Roser | GAPNA Foundation | 9/1/2023 | 8/30/2024 | $2,000 | Trajectories of Anxiety and Depressive Symptoms in Patients with Long Covid |
Harrington | GAPNA Foundation | 9/1/2023 | 8/30/2024 | $2,000 | Improving Transitions in Care from Long-term Care to Home |
Saulman | MNRS - Dissertation Award | 4/28/2023 | 4/27/2024 | $2,500 | Mechanical Circulatory Support Systems in the Cardiovascular ICU: Investigating the Effects of an Interactive Cardiovascular Dynamics Simulation Program on Nursing Clinical Reasoning and Clinical Judgement |
Christian | University of Louisville | 1/1/2016 | 12/31/2016 | $9,995 | Adolescents with Cystic Fibrosis Peer-2-Peer Study |
Crawford | University of Louisville | 1/1/2016 | 12/31/2016 | $9,985 | African American Older Adults Living with HIV: Exploring Stress, Stigma and Engagement in HIV Care |
Alaloul | University of Louisville | 1/1/2016 | 12/31/2016 | $2,944 | Muslim Cancer Patient’s Experience in the US: Diagnosis, Treatment, and Survivorship |
Schreiber | American Nurses Foundation | 9/1/2015 | 8/31/2016 | $5,000 | Cognitive Processing, Psychological Distress and Pain: Breast Cancer Survivors |
Nash/Robinson | HRSA | 7/1/2015 | 6/30/2018 | $157,397 | Geriatrics Workforce Enhancement Program |
Hutti | AAWHONN | 5/1/2015 | 4/30/2016 | $10,000 | Predicting Grief Intensity After Perinatal Loss |
Alaloul | Kentucky One Health | 4/7/2015 | 4/7/2016 | $4,922 | Impact of Script Based Communication Intervention on Patient Satisfaction with Pain Management in Hospitalized Patients |
Polivka | NIA/NIH | 2/1/2015 | 1/30/2020 | $2,401,346 | Asthma in Older Adults: Identifying Phenotypes and Factors |
Smith | University of Louisville | 1/1/2015 | 12/31/2015 | $4,932 | Feasibility Pilot Study to Determine Bacterial Species and Colony Counts in Fresh Human Milk Refrigerated for 96 Hours |
Crawford | University of Louisville | 1/1/2015 | 12/31/2015 | $4,888 | Examining the Direct and Indirect Effects of Alcohol Use on HIV Disease Progression |
Abusalem | Sigma Theta Tau International | 11/1/2014 | 10/31/2016 | $8,944 | In An Era of Reform: Predicators of Adverse Events In Long-Term Facilities |
Hall | Kosair | 10/1/2014 | 9/30/2015 | $50,000 | Improving Outcomes for Children with Special Needs and Their Caregivers Using CBT |
McCarthy | American Nurses Foundation | 9/1/2014 | 8/31/2015 | $9,966 | Facilitating Self-transcendence: A Transcendence-Based Intervention to Enhance Well-being in Late Life |
Huntington-Moskos | NIEHS/NIH diversity supplement via University of Kentucky | 9/1/2014 | 7/31/2016 | $210,842 | FRESH: Dual Hone Screening for Lung Cancer Prevention |
Ridner | HRSA | 7/1/2014 | 6/30/2016 | $672,022 | Training Primary Care Nurse Practitioners Using Social Determinants |
Smith | University of Louisville | 6/1/2014 | 5/31/2015 | $2,511 | Feasibility and Accuracy of the Actiwave Data Logger in the Collection of Heart Rate Data in Preterm Infants |
Polivka | University of Louisville | 4/1/2014 | 3/31/2015 | $14,986 | Asthma in Older Adults: Identifying Phenotypes and Factors |
Polivka | University of Louisville | 1/1/2014 | 12/31/2014 | $10,000 | Integrating Motivational Interviewing with Home-Based Asthma Care for African American Children |
Chlebowy | University of Louisville | 1/1/2014 | 12/31/2014 | $5,000 | A Telephone Based Motivational Interviewing Intervention |
Hammash | University of Louisville | 1/1/2014 | 12/31/2014 | $4,997 | Patients' Experiences, Attitudes, and Knowledge about Generator Replacement |
McCarthy | Sigma Theta Tau | 11/1/2013 | 10/31/2014 | $5,000 | Facilitating Self-Transcendence: An Intervention to Enhance Well-being in Late Life |
Hern | Robert Johnson Wood Foundation | 9/1/2013 | 8/31/2015 | $53,000 | New Careers in Nursing Scholarship Program |
Hammash | American Nurses Foundation | 9/1/2013 | 8/31/2015 | $9,988 | Precipitants of Acute Exacerbation of Congestive Heart Failure |
Polivka | NIOSH/CDC | 9/1/2013 | 8/31/2016 | $870,621 | Home Healthcare Hazard Training through Virtual Simulation |
Lehna | FEMA | 8/22/2013 | 12/21/2014 | $331,113 | Community Partnership |
Logsdon | NIH | 6/15/2013 | 5/31/2016 | $437,322 | Social Media, Teen Moms and PPD |
Abusalem | University of Louisville | 6/1/2013 | 5/31/2014 | $4,401 | Predictors of Adverse Care Events in Nursing Homes |
Polivka | University of Louisville | 6/1/2013 | 5/31/2014 | $2,556 | Development and Validation of the Energy Nausea Scale |
Hutti | University of Louisville | 6/1/2013 | 5/31/2014 | $2,551 | The Meaning, Experiences, and Behaviors of Nurses Caring for Women |
Nash | HRSA | 9/1/2012 | 6/30/2015 | $1,097,226 | Enhancing Interprofessional Collaborative Practice |
Ridner | iHOP | 2/15/2012 | 8/31/2013 | $49,999 | Multidisciplinary Smoking Cessation Interventions for Primary Care Patients |
Lehna | Healthpoint | 12/31/2011 | 12/31/2014 | $57,873 | Comparison of Wound Bed Establishment in Facial Burns |
*Notes a collaborative grant between the School of Nursing and other entities. |

Have an opportunity in mind?
Reach out to let us know. We can work with you to develop your proposal and ensure it aligns with agency and university requirements.